Model | : | VR-1 | |
Operating Air Pressure | : | 0.4-0.8Mpa (Approx. 4-8kgf/c㎡) | |
Outside Dims. | : | 225xØ80mm | |
Main Body Weight | : | Approx. 1.200g | |
Accessories | : | Hose Joint Suction Rubber Ø45, 35, 30, 20mm | |
Accessories | : | Adapter Pipe No 1 and 4 | |
Total Weight | : | Approx. 1.600g | |
Brand | : | NPA | |
Made In | : | Japan |
The air valve lapper improves efficiency in lapping of valves by the use of air pressure of a compressor. |
Since required up-and-down motion is given by adjusting air pressure, this lapper can be used extensively for a smaller valve to a larger valve. |